FTA IRELAND
TruckSafe
From our establishment, our Members have demanded that FTA Ireland develop and implement an industry wide standard that facilitates a path to continuous operational compliance but also provides recognition for commercial fleet operators in the ‘Own Account and ‘Haulage’ sector that meet their minimum legal operational obligations and from that endeavour to achieve sustainable operations through efficient fuel management and continuous professional development.
FTA Ireland Trucksafe standards
| TRUCKSAFE AUDIT STANDARD LEVELS | BRONZE | SILVER | GOLD | GREEN |
|---|---|---|---|---|
| The standards are progressive, and operators move higher through the standards as they continuously improve how they operate their fleet. Areas examined and verified under the audit standard are as follows: | The operator must have systems in place to comply with the minimum legal requirements. | The operator must have systems in place to monitor and manage their activities to ensure the systems in place are adhered to. | The operator must have systems in place and demonstrate they are implemented. They also monitor their performance and take actions to continuously improve their operation and compliance. | The operator must have environmentally responsible systems in place and has demonstrated that they are implemented. It audits its performance and commits to continuously improve and report on their carbon footprint. |
| Fatigue | ✓ | ✓ | ✓ | ✓ |
| Roadworthiness | ✓ | ✓ | ✓ | ✓ |
| Driver competence | ✓ | ✓ | ✓ | ✓ |
| Road traffic rules | ✓ | ✓ | ✓ | ✓ |
| Safe and legal loads | ✓ | ✓ | ✓ | ✓ |
| Dangerous goods | ✓ | ✓ | ✓ | ✓ |
| Road haulage operator licensing | ✓ | ✓ | ✓ | ✓ |
| Professional competence | ✓ | ✓ | ✓ | ✓ |
| Sustainable operations | ✓ | ✓ | ✓ | ✓ |
| Contractor management | ✓ | ✓ | ✓ | ✓ |
| Agency management | ✓ | ✓ | ✓ | ✓ |
| Health and safety | ✓ | ✓ | ✓ | ✓ |
| Gate checks of driver compliance with paperwork, licence, CPC, and defect reporting requirements | ✓ | ✓ | ✓ | |
| Tyre monitoring | ✓ | ✓ | ✓ | |
| Monitoring of fuel usage | ✓ | ✓ | ||
| Quality monitoring of systems | ✓ | ✓ | ||
| Continuous improvement action plans | ✓ | ✓ | ||
| Fuel usage verification | ✓ | |||
| Environmental protection measures | ✓ |
trucksafe benefits
Trucksafe Members
Awards
FTA Ireland Trucksafe – winner of the RSA Leading Lights 2022
FTA Ireland Trucksafe – Winner of the ILTA Safety Award 2023
+353 1844 7516
info@ftai.ie
